Filters Reset
Save Search
Save your search to get Alerts
230 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
3 Beds 2 Baths 1,904 SqFt$395,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 1,892 SqFt$324,999Open Sat 1PM-2:30PM - 1/35 35
3 Beds 2 Baths 2,050 SqFt$425,000Open Sun 2PM-4PM - 1/37 37
3 Beds 2 Baths 1,359 SqFt$325,000Open Sun 1PM-3PM - 1/40 40
5 Beds 3.5 Baths 4,084 SqFt$825,000Open Sun 1PM-4PM - 1/40 40
3 Beds 3.5 Baths 2,740 SqFt$720,000Open Sun 1PM-3PM - 1/5 5
4 Beds 5 Baths 4,020 SqFt$977,551Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,066 SqFt$574,900Open Sun 2PM-4PM1332 Ridge Runner DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,782 SqFt$659,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,634 SqFt$434,000Open Sat 1PM-4PM624 Reinhardt BLVD, Georgetown, TX 78626
Listed by Sophia Karczewski of Texas Premier Realty
Single Family Home
- 1/8 8

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,876 SqFt$424,900Open Sat 1PM-2:30PM - 1/35 35
2 Beds 2 Baths 1,085 SqFt$259,000Open Sun 1PM-3PM - 1/31 31
3 Beds 3 Baths 2,413 SqFt$539,950Open Sun 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,330 SqFt$273,500Open Sun 11AM-1PM - 1/40 40
4 Beds 3.5 Baths 3,152 SqFt$889,000Open Sat 1PM-4PM - 1/40 40
5 Beds 2.5 Baths 3,638 SqFt$630,000Open Sat 10AM-2PM - 1/37 37
4 Beds 2 Baths 2,113 SqFt$624,900Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 1,846 SqFt$425,000Open Sat 12PM-2PM - 1/39 39
4 Beds 3 Baths 3,583 SqFt$899,000Open Fri 4PM-6PM - 1/6 6
4 Beds 3.5 Baths 3,395 SqFt$774,900Open Sat 10AM-7PM - 1/34 34
3 Beds 2 Baths 1,595 SqFt$399,900Open Sun 1PM-4PM - 1/36 36
4 Beds 2 Baths 2,750 SqFt$529,900Open Sun 1AM-3:30PM - 3D
3 Beds 2 Baths 1,950 SqFt$399,000Open Fri 4PM-5:30PM

