Filters Reset
Save Search
Save your search to get Alerts
141 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 3 Baths 2,388 SqFt$480,000Open Sat 2:30PM-4:30PM - 1/28 28
4 Beds 2.5 Baths 2,820 SqFt$400,000Open Sun 2PM-4PM - 1/25 25
4 Beds 2 Baths 1,927 SqFt$339,000Open Sat 12PM-2PM - 1/12 12
3 Beds 2.5 Baths 1,803 SqFt$299,729Open Sat 11AM-5PM - 1/39 39
3 Beds 4 Baths 1,904 SqFt$949,500Open Sun 1PM-4PM - 1/39 39
5 Beds 3.5 Baths 3,610 SqFt$690,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 2,052 SqFt$549,900Open Sat 1PM-3PM - 1/15 15
5 Beds 3 Baths 3,179 SqFt$499,999Open Sat 2PM-5PM - 1/39 39
5 Beds 4 Baths 3,095 SqFt$495,000Open Sat 11AM-1PM - 1/40 40
5 Beds 3 Baths 2,866 SqFt$492,500Open Sun 11AM-1PM - 1/29 29
4 Beds 3.5 Baths 2,461 SqFt$450,000Open Sat 1PM-3PM - 1/31 31
4 Beds 3.5 Baths 2,415 SqFt$439,900Open Sat 11AM-2PM - 1/37 37
3 Beds 2 Baths 1,966 SqFt$389,000Open Sat 3PM-5PM - 1/39 39
4 Beds 2.5 Baths 2,025 SqFt$388,000Open Sat 11AM-1PM - 3D
4 Beds 3.5 Baths 3,000 SqFt$1,149,000Open Sat 11AM-1PM - 1/27 27
4 Beds 3 Baths 2,649 SqFt$550,000Open Sat 12PM-2PM100 Indian Paintbrush TRL, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,366 SqFt$320,000Open Sat 12PM-3PM - 1/20 20
4 Beds 3 Baths 2,341 SqFt$579,000Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 1,715 SqFt$525,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,295 SqFt$414,573Open Sat 12PM-5PM - 1/38 38
4 Beds 2 Baths 2,590 SqFt$574,950Open Sun 2PM-3:30PM - 1/34 34
4 Beds 2.5 Baths 2,907 SqFt$475,000Open Sun 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,089 SqFt$265,000Open Sat 11AM-2PM - 1/40 40
4 Beds 3 Baths 3,197 SqFt$1,099,000Open Sun 2PM-4PM

