Filters Reset
Save Search
Save your search to get Alerts
101 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
4 Beds 4 Baths 4,315 SqFt$1,800,000Open Sun 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,970 SqFt$989,900Open Sun 1:30PM-3:30PM - 1/37 37
4 Beds 3 Baths 2,569 SqFt$475,000Open Sun 12PM-4PM - 1/39 39
4 Beds 2.5 Baths 2,267 SqFt$449,900Open Sun 2PM-4PM - 1/39 39
4 Beds 4.5 Baths 4,768 SqFt$999,000Open Sun 12PM-2PM - 1/28 28
4 Beds 3 Baths 2,752 SqFt$529,000Open Sun 2PM-4PM - 1/28 28

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,817 SqFt$469,000Open Sun 1PM-3PM - 1/27 27
2 Beds 2 Baths 1,274 SqFt$295,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,328 SqFt$699,000Open Sun 3PM-6PM - 1/40 40
4 Beds 3 Baths 2,603 SqFt$625,000Open Sun 12PM-2PM - 1/38 38
4 Beds 2.5 Baths 2,174 SqFt$395,239Open Sun 12PM-5PM - 1/20 20
4 Beds 3 Baths 2,638 SqFt$435,000Open Sun 1PM-3PM - 1/36 36
2 Beds 2 Baths 2,012 SqFt$404,900Open Sun 2PM-5PM - 1/29 29
2 Beds 2 Baths 1,429 SqFt$385,000Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,783 SqFt$309,000Open Sun 1PM-2:30PM
5 Beds 3 Baths 2,783 SqFt$449,000Open Sun 9AM-7PM- 1/26 26
2 Beds 2 Baths 1,939 SqFt$400,000Open Sun 12PM-3PM - 1/40 40
3 Beds 2 Baths 2,093 SqFt$430,000Open Sun 1AM-3PM - 1/38 38
4 Beds 3.5 Baths 2,883 SqFt$575,000Open Sun 1PM-4PM - 1/17 17
3 Beds 2 Baths 1,851 SqFt$429,733Open Sun 1PM-5PM - 1/19 19
5 Beds 3 Baths 2,672 SqFt$599,000Open Sun 1PM-3PM - 1/31 31
5 Beds 4.5 Baths 3,800 SqFt$659,845Open Sun 1PM-5PM - 1/40 40
3 Beds 2.5 Baths 2,603 SqFt$450,000Open Sun 1PM-3PM

