Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
4K Properties
3,951 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 303 Beds 2 Baths 1,256 SqFt$335,000Open 2/22 12PM-2PM
- 1/20 203 Beds 2 Baths 2,391 SqFt$949,000Open Sun 12PM-3PM
- 1/30 304 Beds 2 Baths 2,094 SqFt$785,000Open Sun 1AM-3PM
- 1/33 333 Beds 3 Baths 1,742 SqFt$689,000Open 2/22 12PM-2PM
- 1/40 404 Beds 3 Baths 2,897 SqFt$675,000Open Sun 10AM-1PM
- 1/28 284 Beds 3 Baths 2,320 SqFt$478,000Open Sun 1PM-4PM
- 1/29 293 Beds 3 Baths 1,668 SqFt$469,000Open 2/22 12PM-2PM
- 1/40 403 Beds 3 Baths 1,795 SqFt$381,000Open Sun 8AM-7PM
- 1/33 336 Beds 6 Baths 5,680 SqFt$14,100Open Sun 1PM-3PM
16118 CLARA VAN ST, Austin, TX 78734
Listed by @ properties Christie's International
Single Family Home
- 1/26 263 Beds 2 Baths 1,406 SqFt$689,900Open Sun 1PM-3PM
- 1/30 304 Beds 2 Baths 2,455 SqFt$655,000Open Sun 1PM-4PM
- 1/25 253 Beds 1 Bath 1,025 SqFt$625,000Open Sun 12PM-3PM
- 1/29 293 Beds 3 Baths 1,479 SqFt$330,000Open Sun 1PM-3PM
- 1/25 253 Beds 1 Bath 1,080 SqFt$3,300Open Sat 10AM-11AM
- 1/29 294 Beds 4 Baths 2,769 SqFt$850,000Open Sun 1PM-3PM
- 1/20 204 Beds 2 Baths 2,066 SqFt$637,500Active Under Contract
- 1/22 222 Beds 1 Bath 695 SqFt$529,000Open Sun 11AM-1PM
- 1/39 395 Beds 4 Baths 3,854 SqFt$899,000Open 2/22 12PM-2PM
- 1/36 363 Beds 2 Baths 1,421 SqFt$899,000Active Under Contract
- 3D4 Beds 3 Baths 1,392 SqFt$875,000Open Sun 2PM-4PM
- 1/16 164 Beds 3 Baths 3,099 SqFt$759,000Open 2/22 2PM-4PM
- 1/21 213 Beds 3 Baths 1,614 SqFt$684,900Open Sun 11AM-1PM
- 1/37 373 Beds 2 Baths 1,586 SqFt$679,000Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 2,819 SqFt$675,000Open 2/22 1PM-3PM