Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 1,826 SqFt$2,150Active
- 1/35 354 Beds 4 Baths 3,260 SqFt$3,200Active
- 1/39 394 Beds 4 Baths 3,545 SqFt$855,000Pending
- 1/36 365 Beds 4 Baths 3,163 SqFt$3,300Hold
- 1/13 133 Beds 3 Baths 2,188 SqFt$2,095Active
15408 Osseo CV, Austin, TX 78717
Listed by Ethan Autry of Colonial Real Estate Property
Single Family Home
- 1/13 133 Beds 2 Baths 1,823 SqFt$1,895Active
- 1/17 173 Beds 2 Baths 1,518 SqFt$1,895Active
- 1/39 394 Beds 2 Baths 2,061 SqFt$2,199Pending
- 1/29 293 Beds 3 Baths 2,265 SqFt$2,395Active
- 1/40 403 Beds 3 Baths 1,808 SqFt$484,000Active
- 1/21 214 Beds 3 Baths 3,648 SqFt$2,750Pending
- 1/36 365 Beds 4 Baths 3,163 SqFt$850,000Active Under Contract
- 1/23 234 Beds 3 Baths 3,134 SqFt$2,900Active
- 1/17 173 Beds 2 Baths 1,551 SqFt$1,885Pending
- 1/22 223 Beds 2 Baths 1,490 SqFt$339,900Active
- 1/33 334 Beds 3 Baths 3,062 SqFt$2,295Active
- 1/6 63 Beds 1 Bath 1,061 SqFt$800,000Active
- 1/37 374 Beds 3 Baths 2,646 SqFt$2,900Pending
- 1/37 374 Beds 4 Baths 3,336 SqFt$589,000Price Dropped by $35K
- 1/7 74 Beds 2 Baths 1,628 SqFt$280,000Active
- 1/18 183 Beds 2 Baths 1,174 SqFt$367,000Active
- 1/20 204 Beds 4 Baths 2,692 SqFt$1,399,000Active
- 1/33 334 Beds 2 Baths 2,864 SqFt$714,900Hold
- 1/25 251,800 SqFt$6,500Active