Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
810 Properties
810 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,752 SqFt$369,900Active Under Contract
- 1/16 163 Beds 1 Bath 1,098 SqFt$1,900Active
- 1/30 302 Beds 2 Baths 1,248 SqFt$425,000Active
- 1/27 273 Beds 1 Bath 903 SqFt$399,000Pending
- 1/14 143 Beds 3 Baths 2,516 SqFt$4,300Active
- 1/40 403 Beds 2 Baths 1,020 SqFt$2,350Pending
- 1/11 113 Beds 2 Baths 1,512 SqFt$1,850Active
- 1/12 121 Bed 1 Bath 700 SqFt$1,095Pending
- 1/32 324 Beds 2 Baths 1,596 SqFt$489,999Active
- 1/19 191 Bed 1 Bath 713 SqFt$269,000Price Dropped by $6K
- 1/30 303 Beds 2 Baths 1,720 SqFt$3,800Active
- 1/28 283 Beds 2 Baths 1,402 SqFt$2,200Active
- 1/10 102 Beds 1 Bath 601 SqFt$1,100Active
- 1/10 101 Bed 1 Bath 601 SqFt$850Active
- 1/39 395 Beds 4 Baths 3,084 SqFt$4,000Active
- 1/21 212 Beds 2 Baths 1,268 SqFt$2,800Active
- 1/40 405 Beds 5 Baths 3,056 SqFt$1,098,000Active
- 1/40 404 Beds 3 Baths 2,225 SqFt$674,000Price Dropped by $25K
- 1/26 263 Beds 2 Baths 1,579 SqFt$2,450Active
- 1/23 231 Bed 1 Bath 740 SqFt$1,800Active
- 1/40 403 Beds 2 Baths 2,797 SqFt$1,495,000Active
15903 ALLENWOOD DR, Austin, TX 78734
Listed by @ properties Christie's International
Single Family Home
- 1/30 303 Beds 2 Baths 1,262 SqFt$598,000Price Dropped by $47K
- 1/28 284 Beds 2 Baths 1,871 SqFt$549,210Active Under Contract
- 1/26 263 Beds 2 Baths 1,863 SqFt$489,999Price Dropped by $5K