Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 2,370 SqFt$497,500Pending
- 1/40 404 Beds 2 Baths 2,750 SqFt$574,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,919 SqFt$521,719Price Dropped by $5K
- 1/28 283 Beds 3 Baths 2,389 SqFt$539,000Hold
- 1/16 162 Beds 2 Baths 1,409 SqFt$364,438Price Dropped by $16K
- 1/16 162 Beds 2 Baths 1,409 SqFt$360,252Pending
- 1/22 222 Beds 2 Baths 1,344 SqFt$1,975Pending
- 1/30 303 Beds 2 Baths 2,374 SqFt$505,000Active
- 1/31 312 Beds 2 Baths 1,327 SqFt$324,990Price Dropped by $9K
- 1/26 263 Beds 3 Baths 2,581 SqFt$549,900Pending
215 Duck Creek LN, Georgetown, TX 78633
Listed by Lisa James of Epique Realty LLC
Single Family Home
- 1/40 403 Beds 2 Baths 1,889 SqFt$443,500Active
- 1/25 252 Beds 2 Baths 1,850 SqFt$399,900Active
- 1/30 302 Beds 2 Baths 1,438 SqFt$2,200Hold
- 1/39 393 Beds 2 Baths 2,078 SqFt$489,500Price Dropped by $3K
- 1/21 212 Beds 2 Baths 1,904 SqFt$400,000Pending
- 1/26 262 Beds 2 Baths 1,328 SqFt$309,000Active
- 1/17 172 Beds 2 Baths 1,934 SqFt$380,000Pending
105 Dandelion DR, Georgetown, TX 78633
Listed by Amanda Rodriguez of Elevate Texas Real Estate
Single Family Home
- 1/36 362 Beds 2 Baths 1,802 SqFt$410,000Hold
- 1/19 192 Beds 2 Baths 1,595 SqFt$335,000Active
- 1/37 372 Beds 2 Baths 2,471 SqFt$515,500Active Under Contract
- 1/40 403 Beds 2 Baths 2,072 SqFt$399,000Active
- 1/13 133 Beds 2 Baths 1,409 SqFt$2,100Active
- 1/27 273 Beds 2 Baths 1,597 SqFt$345,000Active Under Contract
225 Monument Hill TRL, Georgetown, TX 78633
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/38 383 Beds 3 Baths 3,218 SqFt$789,900Active