Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 3 Baths 1,889 SqFt$995,000Pending
- 1/24 243 Beds 2 Baths 1,056 SqFt$2,200Active
- 1/33 333 Beds 3 Baths 2,532 SqFt$1,595,000Price Dropped by $50K
- 1/10 102 Beds 1 Bath 936 SqFt$1,800Active
- 1/31 313 Beds 3 Baths 2,108 SqFt$1,299,000Price Dropped by $76K
- 1/39 392 Beds 2 Baths 970 SqFt$2,000Active Under Contract
- 1/29 293 Beds 4 Baths 2,000 SqFt$5,400Active
- 1/4 42 Beds 1 Bath 913 SqFt$899,999Active Under Contract
- 1/33 335 Beds 5 Baths 5,030 SqFt$3,950,000Hold
- 1/35 354 Beds 3 Baths 2,406 SqFt$1,735,000Price Dropped by $60K
- 1/14 142 Beds 2 Baths 1,404 SqFt$999,000Hold
- 1/18 183 Beds 3 Baths 2,138 SqFt$10,000Active
- 1/27 272 Beds 1 Bath 851 SqFt$369,500Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,892 SqFt$2,500Pending
- 1/2 22 Beds 1 Bath 754 SqFt$550,000Pending
- 1/22 222 Beds 1 Bath 666 SqFt$495,000Active
- 1/28 283 Beds 2 Baths 1,226 SqFt$975,000Active
- 1/40 403 Beds 3 Baths 2,023 SqFt$1,329,000Active
900 S 2nd ST #7, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/15 151 Bed 1 Bath 641 SqFt$1,400Pending
- 1/17 173 Beds 2 Baths 1,286 SqFt$3,285Pending
- 1/16 163 Beds 1 Bath 768 SqFt$770,000Active Under Contract
- 1/25 251 Bed 1 Bath 840 SqFt$649,000Hold
- 1/37 373 Beds 4 Baths 1,900 SqFt$5,000Hold
- 1/29 293 Beds 4 Baths 2,234 SqFt$1,150,000Price Dropped by $45K