Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
539 Properties
539 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,477 SqFt$850,000Active
- 1/25 254 Beds 3 Baths 2,710 SqFt$700,000Active Under Contract
- 1/9 94 Beds 3 Baths 2,707 SqFt$624,801Pending
- 1/21 214 Beds 3 Baths 2,710 SqFt$3,500Hold
- 1/38 383 Beds 3 Baths 1,708 SqFt$2,895Pending
- 1/10 101 Bed 1 Bath 634 SqFt$1,750Hold
- 1/37 374 Beds 4 Baths 4,201 SqFt$1,075,000Price Dropped by $50K
- 1/40 403 Beds 2 Baths 2,311 SqFt$834,900Price Dropped by $35K
- 1/40 405 Beds 4 Baths 3,649 SqFt$4,750Active
- 1/22 224 Beds 3 Baths 1,989 SqFt$1,700,000Active
- 1/37 373 Beds 3 Baths 2,402 SqFt$795,000Price Dropped by $4K
- 1/8 83 Beds 2 Baths 2,115 SqFt$575,596Price Dropped by $24K
- 1/30 303 Beds 3 Baths 2,098 SqFt$479,500Price Dropped by $19K
- 1/40 405 Beds 5 Baths 5,061 SqFt$6,500Pending
- 3D4 Beds 3 Baths 2,586 SqFt$4,000Active
- 1/40 403 Beds 2 Baths 2,039 SqFt$3,100Hold
- 1/40 405 Beds 6 Baths 5,169 SqFt$2,899,975Price Dropped by $100K
- 1/22 223 Beds 3 Baths 2,255 SqFt$514,900Active
- 1/19 194 Beds 3 Baths 3,445 SqFt$3,900Hold
- 1/36 364 Beds 5 Baths 4,122 SqFt$1,299,000Hold
- 1/19 195 Beds 3 Baths 3,732 SqFt$1,498,000Pending
- 1/32 324 Beds 4 Baths 3,312 SqFt$989,445Price Dropped by $30K
- 1/39 395 Beds 4 Baths 4,344 SqFt$899,990Price Dropped by $50K
- 1/32 323 Beds 3 Baths 2,615 SqFt$3,000Pending
14417 American Kestrel DR, Austin, TX 78738
Listed by Berkshire Hathaway TX Realty
Single Family Home