Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
625 Properties
625 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,088 SqFt$7,200Active
- 1/24 243 Beds 3 Baths 1,906 SqFt$3,550Active
- 1/15 152 Beds 1 Bath 903 SqFt$2,147Active
- 1/28 282 Beds 2 Baths 1,115 SqFt$2,095Active
- 1/12 121 Bed 1 Bath 420 SqFt$1,100Pending
- 1/23 234 Beds 4 Baths 3,162 SqFt$2,249,000Price Dropped by $36K
- 1/2 22 Beds 4 Baths 1,972 SqFt$3,800Hold
- 1/40 404 Beds 4 Baths 2,944 SqFt$3,200,000Pending
- 1/22 222 Beds 2 Baths 1,098 SqFt$319,950Hold
- 1/21 214 Beds 3 Baths 2,392 SqFt$4,900Pending
- 1/24 243 Beds 2 Baths 1,056 SqFt$2,200Active
- 1/13 134 Beds 4 Baths 1,810 SqFt$900,000Active
- 1/13 133 Beds 3 Baths 1,497 SqFt$800,000Active
- 1/40 403 Beds 2 Baths 1,870 SqFt$5,950Active
1406 Alta Vista Ave, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/27 273 Beds 4 Baths 1,793 SqFt$4,900Active
- 1/15 152 Beds 1 Bath 900 SqFt$1,650Active
- 1/40 405 Beds 5 Baths 4,553 SqFt$2,899,000Price Dropped by $26K
- 1/33 333 Beds 3 Baths 2,532 SqFt$1,595,000Price Dropped by $50K
- 1/25 251 Bed 1 Bath 887 SqFt$489,000Active
- 1/13 131 Bed 1 Bath 700 SqFt$1,195Active
- 1/39 393 Beds 2 Baths 1,686 SqFt$1,150,000Price Dropped by $49K
- 1/37 375 Beds 2 Baths 1,890 SqFt$699,000Pending
- 1/22 223 Beds 3 Baths 1,532 SqFt$2,995Active
- 1/20 201 Bed 1 Bath 663 SqFt$467,499Price Dropped by $2K
1213 Hollow Creek DR #4, Austin, TX 78704
Listed by Ginger Browning of Kuper Sotheby's Intl RTY - NB
Condo