Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available In 78610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,688 SqFt$1,900Active
- 1/4 44 Beds 3 Baths 2,293 SqFt$631,900Pending
- 1/15 154 Beds 4 Baths 2,652 SqFt$399,000Active Under Contract
- 1/21 214 Beds 3 Baths 2,508 SqFt$2,625Active
- 1/19 193 Beds 2 Baths 1,545 SqFt$365,000Active
- 1/38 383 Beds 2 Baths 1,401 SqFt$320,000Active
- 1/34 343 Beds 2 Baths 1,416 SqFt$299,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,417 SqFt$1,900Active
- 1/38 383 Beds 2 Baths 1,650 SqFt$1,875Pending
- 1/27 274 Beds 3 Baths 2,761 SqFt$489,000Price Dropped by $10K
- 1/6 63 Beds 3 Baths 2,267 SqFt$440,990Active
- 1/6 64 Beds 3 Baths 2,224 SqFt$438,990Active
- 1/35 353 Beds 3 Baths 1,992 SqFt$422,990Price Dropped by $6K
- 1/6 63 Beds 2 Baths 1,438 SqFt$375,900Active
- 1/40 404 Beds 3 Baths 2,013 SqFt$325,000Active
- 1/15 153 Beds 2 Baths 1,268 SqFt$239,900Price Dropped by $15K
- 1/18 183 Beds 3 Baths 1,687 SqFt$2,000Active
- 1/23 234 Beds 3 Baths 1,800 SqFt$1,895Active Under Contract
- 1/12 123 Beds 2 Baths 1,196 SqFt$1,875Active
- 1/35 354 Beds 3 Baths 1,965 SqFt$2,745Active
115 Brazil DR, Buda, TX 78610
Listed by Taylor Reece of Investors Property Management
Single Family Home
- 1/40 403 Beds 2 Baths 1,921 SqFt$339,990Active
- 3D4 Beds 2 Baths 1,600 SqFt$292,990Active
12308 Bulldogger BND, Mustang Ridge, TX 78610
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 2 Baths 1,615 SqFt$329,990Pending
- 3D4 Beds 3 Baths 2,736 SqFt$399,900Active Under Contract