Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 76574
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,628 SqFt$1,750Active
- 1/31 314 Beds 4 Baths 2,400 SqFt$395,000Active
- 1/36 363 Beds 2 Baths 1,616 SqFt$235,000Active
- 1/18 182 Beds 2 Baths 1,086 SqFt$140,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,482 SqFt$1,925Active
- 1/36 363 Beds 2 Baths 2,533 SqFt$559,995Active Under Contract
- 1/38 385 Beds 3 Baths 2,962 SqFt$419,000Active
912 Yellowstone DR, Taylor, TX 76574
Listed by Dee A. Thomas of Keller Williams Realty NW
Single Family Home
- 1/33 334 Beds 3 Baths 2,154 SqFt$2,200Active
- 1/20 201 Bed 1 Bath 1,430 SqFt$1,900Active
- 1/4 44 Beds 4 Baths 2,117 SqFt$415,169Active
- 1/4 44 Beds 3 Baths 1,937 SqFt$349,000Price Dropped by $32K
- 1/4 43 Beds 3 Baths 1,482 SqFt$319,000Price Dropped by $29K
- 1/17 174 Beds 2 Baths 1,324 SqFt$299,900Active
- 1/4 43 Beds 3 Baths 1,482 SqFt$298,911Price Dropped by $24K
- 1/40 403 Beds 2 Baths 2,305 SqFt$3,800Active
- 1/40 404 Beds 2 Baths 2,084 SqFt$579,000Active
- 1/11 112 Beds 2 Baths 780 SqFt$159,000Active Under Contract
- 1/20 203 Beds 3 Baths 1,560 SqFt$2,340Active
- 1/11 113 Beds 3 Baths 1,549 SqFt$2,150Active
- 1/25 253 Beds 2 Baths 1,482 SqFt$1,950Active
- 1/26 263 Beds 2 Baths 1,482 SqFt$1,950Active
- 1/15 152 Beds 1 Bath 720 SqFt$1,300Pending
- 1/21 213 Beds 1 Bath 1,080 SqFt$595,000Active
1501 County Road 421, Taylor, TX 76574
Listed by Jazmin A. Gallardo of Keller Williams Realty Lone St
Single Family Home
- 1/13 135 Beds 3 Baths 2,688 SqFt$379,990Pending