Filters Reset
Save Search
Save your search to get Alerts
695 Properties
695 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/39 39
4 Beds 2 Baths 2,289 SqFt$407,000Open 9/26 1PM-3PM - 1/38 38
4 Beds 2 Baths 1,619 SqFt$399,000Open 9/26 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,223 SqFt$399,000Open 9/26 11AM-1PM - 1/40 40
4 Beds 2 Baths 2,022 SqFt$399,000Open Sat 1PM-3PM - 1/31 31
4 Beds 2 Baths 1,845 SqFt$375,000Open Sun 2PM-4PM1013 Bear Track LOOP, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/26 26
4 Beds 2 Baths 2,196 SqFt$635,000Open 9/26 11AM-1PM - 1/13 13
4 Beds 2 Baths 1,860 SqFt$409,950Open Sun 12PM-5PM - 1/34 34
4 Beds 2 Baths 2,092 SqFt$425,000Open 9/26 11AM-1PM - 1/21 21
4 Beds 2 Baths 2,059 SqFt$360,000Open Sun 8AM-7PM - 1/30 30
4 Beds 2 Baths 1,952 SqFt$329,000Open Sun 3PM-5PM - 1/22 22
4 Beds 2 Baths 2,080 SqFt$329,990Open Sun 1PM-5PM - 1/24 24
4 Beds 2 Baths 1,996 SqFt$339,900Open 9/26 1PM-4PM - 1/35 35
4 Beds 2 Baths 1,993 SqFt$395,000Open Sun 1PM-3PM - 1/26 26
4 Beds 2 Baths 1,606 SqFt$340,000Open Sun 2PM-4PM - 1/31 31
4 Beds 2 Baths 1,995 SqFt$440,000Open 9/26 1PM-3PM - 1/38 38
4 Beds 2 Baths 2,468 SqFt$565,000Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 1,900 SqFt$349,900Open 9/26 2PM-4PM - 3D
4 Beds 2 Baths 1,468 SqFt$289,560Open Sun 11AM-3PM - 1/29 29
4 Beds 2 Baths 2,098 SqFt$399,500Open Sun 9AM-8PM - 1/38 38
4 Beds 2 Baths 2,347 SqFt$479,900Open 9/26 11AM-1PM - 1/10 10
4 Beds 2 Baths 1,688 SqFt$353,990Pending - 1/29 29
4 Beds 2 Baths 2,127 SqFt$339,990Open Sun 1PM-5PM - 1/17 17
4 Beds 2 Baths 1,704 SqFt$334,000Open 9/26 12PM-3PM - 1/38 38
4 Beds 2 Baths 2,281 SqFt$524,900Open 9/26 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 29

