Filters Reset
Save Search
Save your search to get Alerts
161 Properties
161 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 2 Baths 2,123 SqFt$550,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3.5 Baths 3,081 SqFt$2,695Pending - 1/40 40
6 Beds 4.5 Baths 3,855 SqFt$1,699,000Active - 1/12 12
3 Beds 2 Baths 1,685 SqFt$300,000Active - 1/32 32

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/39 39
3 Beds 2.5 Baths 2,213 SqFt$865,000Active - 1/39 39
3 Beds 2 Baths 1,642 SqFt$775,000Active - 1/7 7
10.92 Acres$475,000Active - 1/40 40
3 Beds 2 Baths 2,048 SqFt$689,000Open Sat 12PM-2PM - 1/19 19
4 Beds 4 Baths 2,534 SqFt$424,990Open Sun 2:30PM-4:30PM - 1/40 40
4 Beds 3 Baths 2,092 SqFt$335,000Open Thu 4:30PM-6:30PM - 1/36 36
4 Beds 2 Baths 2,244 SqFt$298,000New - 1/40 40
3 Beds 2 Baths 2,921 SqFt$798,000New - 1/40 40
4 Beds 3.5 Baths 2,623 SqFt$620,000New - 1/26 26
4 Beds 3 Baths 2,897 SqFt$599,900New - 1/28 28
3 Beds 2.5 Baths 1,858 SqFt$315,000New - 1/32 32
4 Beds 4 Baths 3,713 SqFt$2,209,000New430 Cedar Mountain DR, Marble Falls, TX 78654
Listed by Seth Koppel of Real Broker
Single Family Home
- 1/33 33
4 Beds 3.5 Baths 2,446 SqFt$610,000New - 1/28 28
3 Beds 2 Baths 1,359 SqFt$175,000New - 1/39 39
4 Beds 2.5 Baths 2,954 SqFt$500,000Active - 1/20 20
3 Beds 2 Baths 1,588 SqFt$244,000Active - 1/20 20
4 Beds 3 Baths 2,078 SqFt$324,000Price Dropped by $25K - 1/40 40
5 Beds 3.5 Baths 2,496 SqFt$335,000Active - 1/40 40
5 Beds 5.5 Baths 8,135 SqFt$2,900,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

