Filters Reset
Save Search
Save your search to get Alerts
79 Properties
79 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 40
4 Beds 4 Baths 5,000 SqFt$1,825,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3.5 Baths 4,045 SqFt$735,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,916 SqFt$875,000Open Sat 1PM-3PM - 1/40 40
3 Beds 4 Baths 3,859 SqFt$1,349,900Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 3,859 SqFt$1,275,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 2,068 SqFt$568,080New - 1/40 40
3 Beds 2.5 Baths 1,592 SqFt$369,000Active - 1/29 29
4 Beds 3 Baths 2,881 SqFt$1,098,000Active1105 Bella Risa DR, Georgetown, TX 78633
Listed by Andrew Allison of The Foxx Real Estate Group-ARG
Single Family Home
- 1/31 31
3 Beds 2.5 Baths 2,816 SqFt$725,000Active - 1/17 17
2 Beds 2 Baths 1,077 SqFt$275,000Active - 1/40 40
4 Beds 3 Baths 2,760 SqFt$799,000Active50206 Eagle Trace DR, Georgetown, TX 78626
Listed by Austin Marketing + Development
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,558 SqFt$685,000Active - 1/40 40
3 Beds 2.5 Baths 2,837 SqFt$435,000Active - 1/40 40
5 Beds 3.5 Baths 4,675 SqFt$1,975,000Active - 1/40 40
3 Beds 2 Baths 2,548 SqFt$785,000Active - 1/40 40
5 Beds 4 Baths 5,152 SqFt$1,250,000Active - 1/29 29
6 Beds 6 Baths 26.46 Acres Lot$2,900,000Price Dropped by $2.6M - 1/31 31
3 Beds 2.5 Baths 1,758 SqFt$345,000Active - 1/39 39
3 Beds 4 Baths 1,904 SqFt$899,000Price Dropped by $50K - 1/39 39
5 Beds 3 Baths 3,068 SqFt$885,000Active - 1/40 40
5 Beds 3.5 Baths 3,200 SqFt$1,195,000Active - 1/40 40
5 Beds 4.5 Baths 5,218 SqFt$3,650,000Active - 1/40 40
4 Beds 3 Baths 3,197 SqFt$1,099,000Active - 1/40 40
4 Beds 4.5 Baths 3,363 SqFt$999,995Active
- 1
- 2
- 3
- 4

