Filters Reset
Save Search
Save your search to get Alerts
625 Properties
625 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/23 23
2 Beds 2 Baths 1,325 SqFt$269,995Open 9/27 12PM-2PM1705 Golden Vista DR, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/21 21

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,127 SqFt$278,888Open 9/27 1PM-4PM - 1/26 26
3 Beds 2.5 Baths 1,339 SqFt$277,900Open 9/27 1PM-2PM - 1/24 24
2 Beds 2 Baths 1,360 SqFt$275,000Open 9/27 1PM-3PM - 1/13 13
3 Beds 2 Baths 1,376 SqFt$274,000Open Mon 8AM-7PM - 1/16 16
3 Beds 2.5 Baths 1,803 SqFt$299,709Open 9/27 1PM-5PM - 1/2 2
3 Beds 2 Baths 1,439 SqFt$299,990Open 9/27 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,328 SqFt$299,900New - 1/8 8

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,356 SqFt$2,349New - 1/14 14
3 Beds 2 Baths 1,064 SqFt$1,350New - 1/16 16
2 Beds 2 Baths 1,429 SqFt$1,975New411 Kickapoo Creek LN, Georgetown, TX 78633
Listed by PURE Property Management of TX
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,218 SqFt$1,745New - 3D
1 Bed 1 Bath 783 SqFt$995New - 1/27 27
3 Beds 2 Baths 1,602 SqFt$300,000New - 1/37 37
3 Beds 2.5 Baths 1,644 SqFt$295,000New - 1/40 40
2 Beds 2 Baths 1,074 SqFt$265,000New - 1/40 40
4 Beds 3.5 Baths 4,302 SqFt$5,000New - 1/40 40
4 Beds 3 Baths 2,557 SqFt$3,400New - 3D
3 Beds 2 Baths 1,593 SqFt$2,695New - 1/40 40
3 Beds 2 Baths 2,017 SqFt$2,450New - 1/22 22
4 Beds 2 Baths 1,922 SqFt$2,174New - 1/23 23
3 Beds 2 Baths 1,842 SqFt$2,050New
- 1
- 2
- 3
- 4
- 5
- ...
- 27

