Filters Reset
Save Search
Save your search to get Alerts
1.8K Properties
1,800 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3D
3 Beds 2.5 Baths 1,952 SqFt$449,990Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,363 SqFt$299,900Open Sun 1PM-3PM - 1/39 39
2 Beds 2.5 Baths 2,651 SqFt$519,000Open Sat 10:30AM-12PM - 1/37 37
5 Beds 4 Baths 3,817 SqFt$679,900Open Sat 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,464 SqFt$358,000Open Sun 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,980 SqFt$699,000Open Sat 11AM-1PM - 1/38 38
4 Beds 2.5 Baths 2,736 SqFt$429,000Open Sat 12PM-3PM - 1/40 40
4 Beds 4.5 Baths 4,652 SqFt$2,450,000Open Sat 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,658 SqFt$309,000Open 10/31 1PM-3PM - 1/40 40
4 Beds 4.5 Baths 3,823 SqFt$749,900Open Sat 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,951 SqFt$476,000Open Sat 10:30AM-12PM - 1/31 31
4 Beds 3 Baths 2,428 SqFt$395,000Open Sat 12PM-2PM4309 SW Buffalo Ford RD, Georgetown, TX 78628
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/39 39
4 Beds 3.5 Baths 3,210 SqFt$588,000Open Sat 12PM-2PM - 1/26 26
2 Beds 2 Baths 1,371 SqFt$279,900Open Sun 1PM-2:30PM - 1/33 33
4 Beds 2 Baths 3,033 SqFt$850,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2.5 Baths 1,872 SqFt$355,000Open Sat 11:30AM-1:30PM - 1/14 14
4 Beds 3 Baths 2,012 SqFt$396,990Open Sat 10AM-2PM - 1/25 25
2 Beds 2 Baths 1,475 SqFt$330,000Open Sat 1PM-3:30PM - 1/36 36
4 Beds 2.5 Baths 3,073 SqFt$585,000Open Sat 12PM-2PM - 1/32 32
4 Beds 3.5 Baths 2,507 SqFt$520,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,340 SqFt$440,000Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,546 SqFt$399,000Open Sat 12PM-2PM - 1/34 34
4 Beds 3 Baths 2,419 SqFt$515,000Open Sun 12PM-1PM - 1/40 40
4 Beds 3 Baths 2,607 SqFt$619,900Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 75

