Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,974 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 35
3 Beds 2 Baths 2,164 SqFt$485,000Open 8/23 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,822 SqFt$415,000Open 8/23 1PM-3PM - 1/19 19
4 Beds 2.5 Baths 1,981 SqFt$2,199Open Mon 10:30AM-12:30PM - 1/20 20
4 Beds 3 Baths 2,942 SqFt$470,000Open Mon 8AM-7PM - 1/36 36
4 Beds 2 Baths 2,178 SqFt$399,000Open 8/23 2PM-4PM1636 Flying Horseshoe BND, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,730 SqFt$389,900Open 8/23 2PM-4PM - 1/18 18
4 Beds 2.5 Baths 2,173 SqFt$320,000Open Mon 8AM-7PM - 1/40 40
4 Beds 3.5 Baths 2,695 SqFt$879,000Open 8/23 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,850 SqFt$450,000Open 8/23 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,388 SqFt$315,000Open 8/23 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 3,051 SqFt$478,500Open 8/23 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,388 SqFt$455,000Open 8/23 12PM-3PM - 1/10 10
5 Beds 3 Baths 2,847 SqFt$414,900Open 8/23 1PM-3PM - 1/16 16
3 Beds 2.5 Baths 1,808 SqFt$2,050Open Mon 5PM-7PM - 1/40 40
3 Beds 2.5 Baths 2,462 SqFt$539,000Open 8/23 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,012 SqFt$374,990Open 8/23 2PM-4PM - 1/40 40
5 Beds 4.5 Baths 4,090 SqFt$869,950Open Sun 12PM-5PM - 1/40 40
4 Beds 3.5 Baths 4,637 SqFt$889,990Open Sun 12PM-5PM - 1/70 70
4 Beds 2.5 Baths 2,457 SqFt$399,999Open 8/23 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,423 SqFt$285,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,597 SqFt$329,995Open 8/23 1PM-3PM249 Monument Hill TRL, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,701 SqFt$565,000Open 8/23 12PM-3PM - 1/26 26
2 Beds 2 Baths 1,481 SqFt$325,000Open 8/23 1PM-3PM - 1/38 38
5 Beds 4.5 Baths 2,993 SqFt$575,000Open 8/23 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 83

