Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
5,090 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/32 32
4 Beds 2 Baths 1,860 SqFt$545,000Open Sun 3PM-5PM - 1/22 22
3 Beds 1.5 Baths 1,040 SqFt$485,000Open 9/19 11AM-2PM - 1/29 29
3 Beds 2 Baths 1,464 SqFt$350,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,959 SqFt$995,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,000 SqFt$949,000Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,771 SqFt$895,000Open Sun 1PM-3PM - 1/38 38
4 Beds 2 Baths 2,479 SqFt$695,000Open Sun 1PM-3PM - 1/39 39
4 Beds 2 Baths 2,236 SqFt$649,000Open 9/19 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,318 SqFt$639,900Open 9/19 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,410 SqFt$600,000Open Sun 11AM-1PM - 1/39 39
4 Beds 2 Baths 1,779 SqFt$599,000Open Sun 12PM-2PM10203 Sun Hill DR, Austin, TX 78758
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 1,704 SqFt$550,000Open Sun 12PM-2PM - 1/26 26

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 2,288 SqFt$525,000Open Sun 2PM-4PM - 1/24 24
4 Beds 2 Baths 1,217 SqFt$450,000Open 9/19 2PM-4PM - 1/31 31
3 Beds 2.5 Baths 1,995 SqFt$424,999Open 9/19 12PM-2PM - 1/40 40
3 Beds 2.5 Baths 2,524 SqFt$415,000Open Sun 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,436 SqFt$368,000Open Sun 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,278 SqFt$249,900Open 9/19 12PM-2PM - 1/34 34
2 Beds 1 Bath 1,332 SqFt$899,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 3,115 SqFt$899,000Open Sun 12PM-4PM - 1/40 40
4 Beds 2 Baths 2,098 SqFt$899,000Open Sun 11AM-1PM - 1/34 34
4 Beds 3 Baths 2,009 SqFt$800,000Open 9/19 11AM-1PM - 1/31 31
4 Beds 2 Baths 2,614 SqFt$799,000Open Sun 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 213

