Filters Reset
Save Search
Save your search to get Alerts
474 Properties
474 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 3,030 SqFt$785,000Open 8/9 1PM-4PM - 1/3 3
4 Beds 3 Baths 3,193 SqFt$984,950Open 8/9 1PM-4PM - 1/38 38
4 Beds 3.5 Baths 3,375 SqFt$875,000Open 8/9 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,762 SqFt$550,000Open 8/9 1PM-3PM - 3D
4 Beds 3 Baths 3,285 SqFt$1,010,000Open 8/9 1PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,068 SqFt$999,000Open 8/9 1PM-4PM321 Aldea CV, Georgetown, TX 78633
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,186 SqFt$715,000Open 8/9 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 3,002 SqFt$1,250,000Open Sun 1PM-3PM - 1/37 37
3 Beds 2.5 Baths 2,635 SqFt$1,174,000Open 8/9 12PM-3PM - 1/9 9
4 Beds 4.5 Baths 4,969 SqFt$1,299,000Open Fri 1PM-5PM - 1/40 40
4 Beds 3 Baths 3,397 SqFt$798,000Open 8/9 1PM-4PM - 1/33 33
3 Beds 2 Baths 2,500 SqFt$699,000Open 8/9 2PM-4PM - 1/3 3
4 Beds 4.5 Baths 4,601 SqFt$1,098,950Open 8/9 1PM-4PM - 1/23 23
5 Beds 5 Baths 4,450 SqFt$1,075,000Open 8/9 11AM-2PM - 1/40 40
4 Beds 4.5 Baths 4,745 SqFt$1,299,999Open 8/9 12PM-2PM - 1/40 40
4 Beds 4 Baths 3,548 SqFt$999,000Open 8/9 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,944 SqFt$1,099,000Open 8/9 1PM-3PM - 1/40 40
5 Beds 3.5 Baths 3,874 SqFt$937,500Open 8/9 12PM-2PM - 1/47 47
4 Beds 3 Baths 2,881 SqFt$999,900Open 8/9 1PM-3PM1105 Bella Risa DR, Georgetown, TX 78633
Listed by Andrew Allison of The Foxx Real Estate Group-ARG
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,450 SqFt$679,000Open 8/9 1:30PM-4:30PM - 1/40 40
3 Beds 3 Baths 2,380 SqFt$849,900Open Sat 12PM-3PM - 1/31 31
4 Beds 3 Baths 3,133 SqFt$949,900Open 8/9 1:30PM-3:30PM - 1/40 40
5 Beds 3.5 Baths 3,877 SqFt$1,499,990Open 8/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 2,867 SqFt$829,999Open 8/9 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20

