Filters Reset
Save Search
Save your search to get Alerts
491 Properties
491 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 5,000 SqFt$1,825,000Open Sun 2PM-4PM - 1/41 41
3 Beds 3.5 Baths 2,863 SqFt$1,499,000Active Under Contract - 1/40 40
3 Beds 2 Baths 2,068 SqFt$568,080Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 2,380 SqFt$779,000Open Sat 2PM-5PM - 1/18 18
4 Beds 4 Baths 3,111 SqFt$845,000Open Sat 12PM-2PM101 Miranda WAY, Georgetown, TX 78633
Listed by Frank Riggle of Keller Williams Advantage-Temple
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,789 SqFt$1,295,000Open Sat 1:30PM-3:30PM - 1/40 40
3 Beds 2.5 Baths 3,084 SqFt$2,500,899Open Sun 11AM-1PM - 1/40 40
5 Beds 5 Baths 5,294 SqFt$1,390,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2.5 Baths 3,424 SqFt$1,225,000Open Sat 2PM-4PM - 1/39 39
5 Beds 4 Baths 3,724 SqFt$1,150,000Open Sat 1PM-4PM - 1/39 39
5 Beds 4 Baths 3,724 SqFt$1,140,000Open Sat 1PM-4PM - 1/40 40
5 Beds 5 Baths 7,557 SqFt$4,490,000Open Wed 10:30AM-12:30PM600 County Road 257, Liberty Hill, TX 78642
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/24 24
4 Beds 2 Baths 2,593 SqFt$549,900Open Sat 11PM-2PM - 1/40 40
4 Beds 3 Baths 2,916 SqFt$875,000Open Sat 1PM-3PM - 1/40 40
4 Beds 5 Baths 4,102 SqFt$2,550,000Open Sat 2PM-4PM - 1/11 11
5 Beds 6 Baths 6,021 SqFt$1,499,000Open Sat 11AM-4PM - 3D
4 Beds 4.5 Baths 3,732 SqFt$1,122,315Open Fri 3PM-6PM - 1/40 40
3 Beds 4 Baths 3,859 SqFt$1,349,900Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 3,859 SqFt$1,275,000Open Sat 12PM-2PM - 1/9 9
4 Beds 4.5 Baths 4,969 SqFt$1,416,000Open Fri 1PM-5PM - 1/39 39
4 Beds 2.5 Baths 2,684 SqFt$1,150,000New - 1/7 7
4 Beds 4.5 Baths 3,665 SqFt$1,046,990New - 1/5 5
5 Beds 5 Baths 3,408 SqFt$889,990New - 1/40 40
4 Beds 3 Baths 3,205 SqFt$849,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 21

