Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
810 Properties
810 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,450 SqFt$2,900Active
- 1/33 335 Beds 4 Baths 3,500 SqFt$2,849,000Open Wed 4PM-6PM
- 1/20 202 Beds 2 Baths 1,162 SqFt$549,000Open Sat 2PM-4PM
- 1/31 314 Beds 3 Baths 2,385 SqFt$540,000Open Sat 1PM-4PM
- 1/36 363 Beds 4 Baths 2,829 SqFt$1,600,000Open Sat 9AM-12PM
- 1/40 404 Beds 3 Baths 2,729 SqFt$1,599,000Open Wed 3PM-6PM
- 1/32 324 Beds 4 Baths 2,437 SqFt$559,999Open Sat 12PM-4PM
- 1/40 404 Beds 6 Baths 3,597 SqFt$3,190,000Open Sat 1PM-3PM
- 1/20 203 Beds 3 Baths 1,888 SqFt$639,000Open Sun 12AM-3PM
- 1/40 404 Beds 5 Baths 3,830 SqFt$2,850,000Open Sat 11AM-3PM
- 1/27 275 Beds 5 Baths 4,186 SqFt$4,225,000Open 12/6 12PM-6PM
- 1/30 304 Beds 4 Baths 2,543 SqFt$1,325,000Open Fri 3PM-5PM
- 1/21 213 Beds 2 Baths 985 SqFt$289,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,744 SqFt$1,100,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,275 SqFt$499,999Open Sat 12PM-4PM
- 1/39 394 Beds 3 Baths 2,376 SqFt$1,049,000New
- 1/28 282 Beds 2 Baths 1,056 SqFt$310,000New
- 1/27 273 Beds 2 Baths 1,265 SqFt$249,000New
- 1/40 403 Beds 2 Baths 1,476 SqFt$3,200New
- 1/4 42 Beds 2 Baths 1,158 SqFt$1,250New
- 1/29 292 Beds 2 Baths 967 SqFt$249,700New
- 1/40 403 Beds 2 Baths 2,797 SqFt$9,500New
15903 ALLENWOOD DR, Austin, TX 78734
Listed by @ properties Christie's International
Single Family Home
- 1/40 404 Beds 4 Baths 4,300 SqFt$5,000New
- 1/40 403 Beds 4 Baths 3,763 SqFt$1,290,000New