Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,480 SqFt$1,950New
- 1/40 404 Beds 2 Baths 2,040 SqFt$1,995New
10824 Gonzales Ranger PASS, Austin, TX 78754
Listed by Keyrenter Property Management
Single Family Home
- 1/20 204 Beds 2 Baths 2,081 SqFt$2,250Pending
- 1/13 135 Beds 3 Baths 2,569 SqFt$455,000Active
- 1/31 315 Beds 4 Baths 2,569 SqFt$475,000Active
- 1/25 254 Beds 3 Baths 2,342 SqFt$2,495Active
- 1/36 364 Beds 2 Baths 2,110 SqFt$2,050Active
- 1/22 223 Beds 2 Baths 1,493 SqFt$2,050Active
- 1/27 274 Beds 3 Baths 2,490 SqFt$2,100Active
- 1/19 194 Beds 3 Baths 2,371 SqFt$2,325Pending
- 1/32 324 Beds 3 Baths 2,149 SqFt$399,000Active Under Contract
- 1/28 284 Beds 2 Baths 1,522 SqFt$2,350Hold
- 1/19 194 Beds 2 Baths 1,722 SqFt$2,150Active
- 1/23 234 Beds 2 Baths 2,081 SqFt$2,200Pending
- 1/24 244 Beds 3 Baths 2,371 SqFt$2,295Active
- 1/23 234 Beds 3 Baths 2,358 SqFt$2,350Pending
- 1/10 103 Beds 2 Baths 1,515 SqFt$364,000Active
- 1/23 234 Beds 3 Baths 2,372 SqFt$2,550Hold
- 1/23 235 Beds 3 Baths 2,569 SqFt$410,000Price Dropped by $7K
- 3D4 Beds 3 Baths 2,358 SqFt$375,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,378 SqFt$359,000Pending