Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,483 SqFt$1,350,000Open Sun 1PM-4PM
- 1/29 294 Beds 4 Baths 2,769 SqFt$850,000Open Sun 1PM-3PM
- 1/28 284 Beds 3 Baths 3,233 SqFt$849,000Open 2/22 11AM-1PM
- 1/40 403 Beds 3 Baths 2,812 SqFt$1,020,000Open 2/22 2PM-4PM
- 1/40 405 Beds 5 Baths 5,290 SqFt$4,550,000Open Sun 1PM-4PM
- 1/39 395 Beds 6 Baths 4,322 SqFt$5,950,000New
- 1/21 213 Beds 3 Baths 1,511 SqFt$3,300New
- 1/28 284 Beds 4 Baths 2,300 SqFt$3,600New
- 1/40 403 Beds 4 Baths 3,445 SqFt$6,000New
- 1/8 81 Bed 1 Bath 616 SqFt$1,300Active
- 1/40 405 Beds 6 Baths 4,398 SqFt$1,799,000Active
- 1/34 343 Beds 3 Baths 1,511 SqFt$3,300Pending
- 1/13 131 Bath 425 SqFt$800Active
- 1/36 363 Beds 2 Baths 1,600 SqFt$500,000Pending
- 1/31 314 Beds 4 Baths 2,300 SqFt$3,500Pending
- 1/15 152 Beds 1 Bath 1,064 SqFt$1,895Active
- 1/40 405 Beds 5 Baths 4,198 SqFt$1,200,000Active
- 1/34 343 Beds 2 Baths 973 SqFt$359,900Active Under Contract
- 1/40 404 Beds 4 Baths 2,150 SqFt$700,000Active
- 1/40 405 Beds 5 Baths 5,448 SqFt$3,499,999Active
- 1/40 4011 Beds 11 Baths 8,694 SqFt$5,500,000Price Dropped by $750K
608/610 Crystal Creek DR, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 375 Beds 4 Baths 3,275 SqFt$2,375,000Active
- 1/27 274 Beds 3 Baths 3,184 SqFt$1,100,000Active
- 1/11 111 Bath 425 SqFt$800Active