Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,330 SqFt$394,000Open Sun 1:30PM-3:30PM
- 1/25 252 Beds 1 Bath 875 SqFt$1,400New
- 1/35 353 Beds 2 Baths 1,239 SqFt$315,000New
- 1/28 283 Beds 2 Baths 1,301 SqFt$360,000New
- 1/21 212 Beds 2 Baths 983 SqFt$1,595Active
- 1/21 213 Beds 2 Baths 1,275 SqFt$1,595Active
- 1/18 183 Beds 2 Baths 1,421 SqFt$375,000Price Dropped by $34K
- 1/12 123 Beds 2 Baths 1,349 SqFt$1,995Active
- 1/37 373 Beds 2 Baths 1,288 SqFt$339,500Active
- 1/23 232 Beds 2 Baths 1,088 SqFt$1,350Active
- 1/36 364 Beds 2 Baths 1,546 SqFt$325,000Pending
502 Buffalo PASS, Round Rock, TX 78681
Listed by Melissa C. Gonzalez of Rustic Oak Real Estate
Single Family Home
- 1/39 393 Beds 2 Baths 1,454 SqFt$339,900Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,411 SqFt$338,500Active
- 1/27 273 Beds 2 Baths 1,590 SqFt$1,950Active
- 1/16 163 Beds 2 Baths 1,212 SqFt$1,900Active
- 1/12 123 Beds 2 Baths 1,306 SqFt$1,750Pending
- 1/22 223 Beds 2 Baths 1,303 SqFt$297,000Active
- 1/20 203 Beds 3 Baths 1,657 SqFt$1,950Active Under Contract
- 1/26 263 Beds 2 Baths 1,376 SqFt$349,000Hold
- 1/19 193 Beds 3 Baths 1,867 SqFt$339,000Active
- 1/3 31,734 SqFt$488,000Active
- 1/11 111,743 SqFt$480,000Active
- 1/18 181,744 SqFt$449,000Active
- 1/27 271,896 SqFt$449,000Active