Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
497 Properties
497 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,045 SqFt$409,000Active Under Contract
- 1/38 383 Beds 3 Baths 2,881 SqFt$530,000Active
- 1/37 374 Beds 3 Baths 2,461 SqFt$445,000Open Sat 10AM-2PM
- 1/40 404 Beds 3 Baths 3,160 SqFt$499,999Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,898 SqFt$395,000Open Sat 1PM-3PM
- 1/44 444 Beds 4 Baths 3,521 SqFt$499,990Open Sat 12PM-3PM
109 Hot Spring VLY, Buda, TX 78610
Listed by Katie Foerster of Keller Williams Heritage
Single Family Home
- 1/8 83 Beds 2 Baths 1,416 SqFt$299,499Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 1,956 SqFt$360,000Open Wed 8AM-7PM
- 1/40 404 Beds 3 Baths 2,508 SqFt$472,000Open Sat 11AM-2PM
- 1/35 353 Beds 2 Baths 1,971 SqFt$425,000Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 2,264 SqFt$479,999Open Sat 2PM-4PM
323 Oleander LOOP, Buda, TX 78610
Listed by Benjamin A. Patterson of Realty Texas LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,370 SqFt$329,900Open Sat 1PM-4PM
- 1/18 183 Beds 2 Baths 1,482 SqFt$299,999Open Sat 12PM-3PM
- 1/30 303 Beds 2 Baths 1,205 SqFt$287,000Open Wed 8AM-7PM
- 1/25 253 Beds 3 Baths 1,825 SqFt$359,000Open Sun 11AM-1PM
- 1/4 43 Beds 2 Baths 1,288 SqFt$304,190New
- 1/28 284 Beds 3 Baths 2,575 SqFt$3,000New
- 1/21 213 Beds 3 Baths 2,000 SqFt$3,000New
- 1/24 244 Beds 2 Baths 1,771 SqFt$2,195New
- 1/32 323 Beds 2 Baths 1,628 SqFt$2,200New
213 Andesite TRL, Buda, TX 78610
Listed by Beverly Ortiz of Hendricks Real Estate
Single Family Home
- 1/18 183 Beds 3 Baths 1,652 SqFt$325,000New
- 1/33 334 Beds 4 Baths 3,594 SqFt$3,550New
- 1/27 273 Beds 2 Baths 1,573 SqFt$1,900New
- 1/25 253 Beds 3 Baths 1,688 SqFt$1,875New