Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 830 SqFt$2,250Pending
- 1/35 355 Beds 4 Baths 4,047 SqFt$3,490,000Open Fri 2PM-5PM
- 1/40 404 Beds 4 Baths 2,887 SqFt$2,750,000Open Sun 12PM-2PM
- 1/39 393 Beds 3 Baths 1,550 SqFt$3,600New
- 1/31 313 Beds 2 Baths 1,632 SqFt$2,395New
- 1/40 403 Beds 3 Baths 1,775 SqFt$2,195Active
- 1/40 404 Beds 4 Baths 3,843 SqFt$1,350,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,586 SqFt$699,747Active
- 1/20 204 Beds 2 Baths 2,486 SqFt$3,000Active
- 1/21 212 Beds 2 Baths 1,150 SqFt$2,000Active
- 1/25 254 Beds 4 Baths 2,538 SqFt$10,000Active
- 1/17 174 Beds 2 Baths 1,818 SqFt$525,000Price Dropped by $25K
- 1/23 234 Beds 2 Baths 2,192 SqFt$2,750Active
- 1/37 374 Beds 4 Baths 2,662 SqFt$6,750Active
- 1/39 395 Beds 5 Baths 3,621 SqFt$2,850,000Active
- 1/28 282 Beds 2 Baths 1,520 SqFt$949,000Active
- 1/20 203 Beds 2 Baths 1,680 SqFt$950,000Pending
- 1/22 223 Beds 2 Baths 2,164 SqFt$1,250,000Active Under Contract
- 1/38 384 Beds 2 Baths 2,304 SqFt$790,000Active Under Contract
- 1/21 213 Beds 3 Baths 2,265 SqFt$585,000Active
- 1/32 324 Beds 4 Baths 3,003 SqFt$8,500Active
- 1/40 404 Beds 3 Baths 2,762 SqFt$1,300,000Active
- 1/32 323 Beds 2 Baths 1,886 SqFt$700,000Pending
11500 Catalonia DR, Austin, TX 78759
Listed by Sharon Carroll of Weichert-Barton Harris & Co.
Single Family Home
- 1/40 403 Beds 4 Baths 2,064 SqFt$6,400Active Under Contract