Filters Reset
Save Search
Save your search to get Alerts
240 Properties
240 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/36 36
3 Beds 2 Baths 1,653 SqFt$449,000Open Sat 4PM-6PM - 3D
3 Beds 2 Baths 1,478 SqFt$425,000Open Sat 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,704 SqFt$475,000Open Sat 12PM-2PM - 3D
4 Beds 2.5 Baths 2,369 SqFt$549,000Open 10/18 1:30PM-4:30PM - 1/30 30
3 Beds 2 Baths 1,732 SqFt$485,000Open Sun 1PM-3PM - 1/26 26
4 Beds 3.5 Baths 3,114 SqFt$670,000Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,550 SqFt$475,000Open Sat 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,459 SqFt$389,000Open Sat 12PM-2PM1729 Cricket Hollow DR, Austin, TX 78758
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/20 20
3 Beds 1 Bath 967 SqFt$300,000Open Fri 8AM-7PM - 1/29 29
2 Beds 1 Bath 936 SqFt$329,995Open Sun 12PM-2:30PM - 1/36 36
5 Beds 4 Baths 2,944 SqFt$874,990Open Sat 12PM-3PM - 1/34 34
4 Beds 2 Baths 1,535 SqFt$449,000Open 10/17 12PM-3PM - 1/25 25
4 Beds 2 Baths 1,943 SqFt$549,000Open 10/17 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,385 SqFt$824,990Open Sat 12PM-3PM - 1/39 39
4 Beds 2.5 Baths 2,242 SqFt$624,990Open Sat 12PM-3PM - 1/12 12
3 Beds 2 Baths 1,747 SqFt$1,950New - 1/28 28
2 Beds 1.5 Baths 920 SqFt$290,000New - 1/20 20
2 Beds 1 Bath 900 SqFt$1,495New
4 Beds 4.5 Baths 2,663 SqFt$879,514Pending
4 Beds 3.5 Baths 2,385 SqFt$835,904Pending- 1/20 20
6 Beds 2 Baths 1,490 SqFt$305,000New - 1/18 18
3 Beds 1.5 Baths 2,062 SqFt$1,850New - 1/27 27
4 Beds 2 Baths 1,626 SqFt$2,850New - 1/30 30
4 Beds 2 Baths 1,748 SqFt$525,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10

