Filters Reset
Save Search
Save your search to get Alerts
100 Properties
100 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,335 SqFt$389,000Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 2,012 SqFt$565,000Open Sat 1:30PM-3:30PM - 1/40 40
3 Beds 2.5 Baths 2,134 SqFt$850,000Active Under Contract - 1/29 29
3 Beds 2 Baths 1,468 SqFt$395,000Open Sat 12PM-3:30PM - 1/28 28
4 Beds 3.5 Baths 2,984 SqFt$829,000Open Sat 1PM-4PM - 1/29 29
5 Beds 3 Baths 2,162 SqFt$610,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,646 SqFt$429,900Open Sat 1PM-3PM - 1/35 35
4 Beds 2.5 Baths 3,345 SqFt$1,075,000Open Sun 1PM-3PM - 1/34 34
4 Beds 2 Baths 1,870 SqFt$2,100New - 1/17 17
3 Beds 2 Baths 1,518 SqFt$1,895New - 1/32 32
4 Beds 3 Baths 2,252 SqFt$3,500New - 1/10 10
3 Beds 2 Baths 1,801 SqFt$2,375New - 1/16 16
3 Beds 2 Baths 1,220 SqFt$1,800New - 1/40 40
3 Beds 2.5 Baths 1,986 SqFt$2,200New
3 Beds 2 Baths 1,452 SqFt$1,650New- 1/39 39
4 Beds 3 Baths 3,032 SqFt$1,099,000New - 1/25 25
4 Beds 2 Baths 1,480 SqFt$399,900New - 1/22 22
4 Beds 2.5 Baths 3,282 SqFt$2,975Active Under Contract - 1/17 17
3 Beds 2 Baths 1,953 SqFt$2,500New - 1/25 25
3 Beds 2 Baths 1,715 SqFt$400,000Active - 1/13 13
3 Beds 2.5 Baths 1,604 SqFt$325,000Active - 1/22 22
3 Beds 2 Baths 1,852 SqFt$3,500Pending - 1/40 40
3 Beds 2.5 Baths 2,239 SqFt$3,700Active Under Contract9003 Scottish Pastures DR, Austin, TX 78750
Listed by 1836 Realty & Property Mgmt
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,376 SqFt$3,000Active
- 1
- 2
- 3
- 4
- 5

