Filters Reset
Save Search
Save your search to get Alerts
131 Properties
131 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/37 37
4 Beds 3 Baths 2,623 SqFt$1,050,000Open Sat 12PM-3PM - 1/23 23
3 Beds 2 Baths 2,043 SqFt$749,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,251 SqFt$740,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,217 SqFt$749,500Open Sun 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,549 SqFt$426,000Open Sun 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,335 SqFt$385,000Open Sat 10AM-12PM - 1/39 39
4 Beds 2.5 Baths 2,333 SqFt$719,000Open Sun 2PM-4PM - 1/30 30
3 Beds 2.5 Baths 2,090 SqFt$449,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 2,382 SqFt$945,000Open Sun 2PM-5PM - 1/35 35
3 Beds 2.5 Baths 1,607 SqFt$349,000Open Sat 11AM-1PM - 1/39 39
4 Beds 2.5 Baths 2,650 SqFt$859,000Open Sat 1PM-3PM10901 Country Knoll KNLS, Austin, TX 78750
Listed by Southwest Realty Advisors, LLC
Single Family Home
- 1/35 35
3 Beds 2 Baths 2,007 SqFt$519,999New - 1/21 21
3 Beds 2 Baths 1,861 SqFt$2,100New - 1/38 38
5 Beds 3.5 Baths 3,268 SqFt$1,000,000New - 1/40 40
4 Beds 3 Baths 2,177 SqFt$599,000New - 1/30 30
4 Beds 2 Baths 2,034 SqFt$499,900New - 1/14 14
4 Beds 4.5 Baths 2,720 SqFt$1,050,000Active - 1/24 24
5 Beds 2.5 Baths 2,588 SqFt$2,595Active - 1/40 40
3 Beds 2 Baths 1,991 SqFt$749,000Active - 1/21 21
3 Beds 2 Baths 2,098 SqFt$1,700Active - 1/19 19
3 Beds 2 Baths 1,390 SqFt$2,500Active - 1/27 27
3 Beds 2 Baths 1,512 SqFt$2,100Active - 1/17 17
4 Beds 3 Baths 2,111 SqFt$499,999Active13202 Adonis DR, Austin, TX 78750
Listed by Isaih Lugo of Keller Williams Heritage
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,416 SqFt$3,600Active
- 1
- 2
- 3
- 4
- 5
- 6

