Filters Reset
Save Search
Save your search to get Alerts
199 Properties
199 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/33 33
5 Beds 4.5 Baths 3,471 SqFt$668,000Open Sat 4PM-6PM - 1/10 10
3 Beds 2 Baths 1,523 SqFt$1,750New - 1/17 17
3 Beds 2 Baths 1,741 SqFt$478,000New - 1/24 24
3 Beds 2 Baths 1,621 SqFt$371,000New - 1/35 35
4 Beds 2.5 Baths 2,418 SqFt$469,900New - 1/39 39
4 Beds 3.5 Baths 3,737 SqFt$3,500New - 1/30 30
4 Beds 3 Baths 2,592 SqFt$2,600New - 1/15 15
3 Beds 2 Baths 1,598 SqFt$1,995New - 1/33 33
4 Beds 2.5 Baths 2,780 SqFt$529,900New - 1/27 27
3 Beds 2.5 Baths 1,459 SqFt$1,995New - 1/24 24
4 Beds 3.5 Baths 3,987 SqFt$2,850New - 1/21 21
4 Beds 2.5 Baths 2,649 SqFt$2,650Pending - 1/35 35
3 Beds 2 Baths 1,587 SqFt$420,000Active - 1/26 26
2 Beds 2 Baths 1,850 SqFt$1,750Active - 1/34 34
5 Beds 3.5 Baths 2,602 SqFt$575,000Active - 1/32 32
4 Beds 2.5 Baths 2,364 SqFt$2,700Active - 1/29 29
3 Beds 2 Baths 1,616 SqFt$2,100Active - 1/37 37
4 Beds 2.5 Baths 2,808 SqFt$599,995Active Under Contract - 1/29 29
3 Beds 2.5 Baths 1,592 SqFt$299,000Active12812 Steeple Chase DR, Austin, TX 78729
Listed by Four22 Realty Group, Limited L
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,530 SqFt$2,649Active - 1/23 23
3 Beds 2.5 Baths 1,182 SqFt$1,450Pending - 1/28 28
3 Beds 2.5 Baths 2,145 SqFt$2,399Active - 1/29 29
3 Beds 2 Baths 1,380 SqFt$419,000Active - 1/25 25
3 Beds 2.5 Baths 2,382 SqFt$495,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9

