Filters Reset
Save Search
Save your search to get Alerts
151 Properties
151 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/36 36
4 Beds 3 Baths 2,288 SqFt$499,000Open 11/22 12PM-2PM - 1/22 22
3 Beds 2.5 Baths 1,374 SqFt$1,945New - 1/29 29
3 Beds 2.5 Baths 1,815 SqFt$2,100New - 1/29 29
3 Beds 2 Baths 1,200 SqFt$1,699New - 1/24 24
4 Beds 3 Baths 1,849 SqFt$2,400New - 1/3 3

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,366 SqFt$249,999New - 1/21 21
4 Beds 2.5 Baths 1,969 SqFt$2,350New - 1/7 7
3 Beds 2.5 Baths 2,155 SqFt$2,100New - 1/32 32
3 Beds 2 Baths 1,556 SqFt$505,000New - 1/27 27
3 Beds 2 Baths 1,015 SqFt$1,750New - 1/39 39
3 Beds 2 Baths 1,433 SqFt$415,000Active - 1/24 24
3 Beds 2 Baths 1,447 SqFt$2,100Active Under Contract - 1/22 22
3 Beds 2.5 Baths 2,951 SqFt$1,750Active - 1/23 23
3 Beds 2 Baths 1,188 SqFt$1,625Active - 1/26 26
2 Beds 2.5 Baths 1,000 SqFt$1,300Active - 1/17 17
3 Beds 2.5 Baths 2,590 SqFt$539,900Active - 1/35 35
4 Beds 2.5 Baths 2,120 SqFt$2,600Active - 1/22 22
2 Beds 2 Baths 800 SqFt$1,355Active - 1/35 35
2 Beds 2 Baths 980 SqFt$1,295Pending - 1/10 10
3 Beds 2 Baths 1,591 SqFt$2,000Active9733 Anderson Village DR, Austin, TX 78729
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/9 9
3 Beds 20 Baths 2,018 SqFt$1,495Active - 1/25 25
3 Beds 2 Baths 1,598 SqFt$339,000Active - 3D
3 Beds 2 Baths 1,888 SqFt$500,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

