Filters Reset
Save Search
Save your search to get Alerts
196 Properties
196 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/33 33
4 Beds 2.5 Baths 2,472 SqFt$549,000Open Sat 2PM-4PM - 1/24 24
3 Beds 2.5 Baths 1,519 SqFt$399,000Open Sun 1PM-3PM - 1/19 19
3 Beds 2.5 Baths 1,593 SqFt$395,000New - 1/17 17
3 Beds 2.5 Baths 1,539 SqFt$2,175New - 1/28 28
3 Beds 2.5 Baths 2,211 SqFt$2,590New - 1/4 4
2 Beds 1 Bath 1,692 SqFt$1,475New - 1/6 6
4 Beds 3 Baths 2,111 SqFt$2,700New13202 Adonis DR, Austin, TX 78729
Listed by Isaih Lugo of Keller Williams Heritage
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,838 SqFt$3,100New - 3D
4 Beds 2.5 Baths 2,419 SqFt$500,000New - 1/28 28
3 Beds 2 Baths 1,618 SqFt$410,000New - 3D
4 Beds 3 Baths 2,547 SqFt$3,150Hold - 1/31 31
3 Beds 2.5 Baths 1,646 SqFt$2,150New - 1/33 33
4 Beds 2.5 Baths 2,419 SqFt$519,000New - 1/20 20
4 Beds 2.5 Baths 2,186 SqFt$2,350New - 1/36 36
4 Beds 2 Baths 2,314 SqFt$524,900New - 1/32 32
3 Beds 2 Baths 1,330 SqFt$2,200Hold - 1/15 15
3 Beds 2 Baths 1,332 SqFt$1,980Active - 1/20 20
2 Beds 1.5 Baths 1,074 SqFt$1,475Active - 1/28 28
2 Beds 2 Baths 1,050 SqFt$1,425Active - 1/12 12
3 Beds 2 Baths 1,207 SqFt$1,695Active - 1/40 40
3 Beds 2 Baths 2,702 SqFt$539,000Active - 1/23 23
3 Beds 2.5 Baths 2,151 SqFt$469,000Active - 1/26 26
3 Beds 2.5 Baths 1,879 SqFt$460,000Active - 1/29 29
3 Beds 2 Baths 1,567 SqFt$410,000Active13201 Briar Hollow DR, Austin, TX 78729
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9

