Filters Reset
Save Search
Save your search to get Alerts
140 Properties
140 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 30
4 Beds 2 Baths 2,180 SqFt$600,000Open Sat 3PM-5PM - 1/36 36
4 Beds 2.5 Baths 2,713 SqFt$725,000Open Sat 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000Open Sat 12PM-2PM14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 39
4 Beds 3.5 Baths 3,266 SqFt$875,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,660 SqFt$420,000Open Sun 1:30PM-4PM - 1/30 30
4 Beds 2 Baths 2,312 SqFt$2,500New - 1/19 19
3 Beds 2.5 Baths 1,710 SqFt$1,995New - 1/18 18
3 Beds 2.5 Baths 1,912 SqFt$2,400New - 1/22 22
3 Beds 2.5 Baths 2,108 SqFt$2,100New - 1/32 32
3 Beds 2 Baths 1,632 SqFt$1,995New - 1/29 29
5 Beds 3.5 Baths 4,183 SqFt$950,000New - 1/29 29
2 Beds 2 Baths 1,349 SqFt$2,250New - 1/13 13
3 Beds 2 Baths 1,180 SqFt$1,775New - 1/31 31
3 Beds 2 Baths 2,707 SqFt$620,000New - 1/23 23
3 Beds 2 Baths 1,872 SqFt$2,390New - 1/27 27
3 Beds 2.5 Baths 2,553 SqFt$2,050Pending - 1/35 35
4 Beds 2.5 Baths 2,646 SqFt$3,000New - 1/30 30
3 Beds 2.5 Baths 2,792 SqFt$2,750New - 1/22 22
3 Beds 2.5 Baths 1,977 SqFt$2,450New - 1/24 24
3 Beds 2.5 Baths 1,985 SqFt$2,200New - 1/32 32
3 Beds 2.5 Baths 2,334 SqFt$2,295New
4 Beds 2 Baths 2,279 SqFt$2,795Active- 1/20 20
3 Beds 2 Baths 2,097 SqFt$2,600Active - 1/25 25
3 Beds 2.5 Baths 1,781 SqFt$399,900Active Under Contract
- 1
- 2
- 3
- 4
- 5
- 6

